Index of /Operacode/venv/tcl/tcl8.6/tzdata

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Zulu 2018-10-20 13:04 149  
 WET 2018-10-20 13:04 6.5K 
 W-SU 2018-10-20 13:04 167  
 Universal 2018-10-20 13:04 154  
 UTC 2018-10-20 13:04 148  
 US/ 2023-03-05 12:44 -  
 UCT 2018-10-20 13:04 148  
 Turkey 2018-10-20 13:04 175  
 SystemV/ 2023-03-05 12:44 -  
 Singapore 2018-10-20 13:04 175  
 ROK 2018-10-20 13:04 157  
 ROC 2018-10-20 13:04 160  
 Portugal 2018-10-20 13:04 171  
 Poland 2018-10-20 13:04 169  
 Pacific/ 2023-03-05 12:44 -  
 PST8PDT 2018-10-20 13:04 8.0K 
 PRC 2018-10-20 13:04 166  
 Navajo 2018-10-20 13:04 172  
 NZ-CHAT 2018-10-20 13:04 176  
 NZ 2018-10-20 13:04 174  
 Mexico/ 2023-03-05 12:44 -  
 MST7MDT 2018-10-20 13:04 8.0K 
 MST 2018-10-20 13:04 106  
 MET 2018-10-20 13:04 7.3K 
 Libya 2018-10-20 13:04 171  
 Kwajalein 2018-10-20 13:04 184  
 Japan 2018-10-20 13:04 159  
 Jamaica 2018-10-20 13:04 176  
 Israel 2018-10-20 13:04 172  
 Iran 2018-10-20 13:04 161  
 Indian/ 2023-03-05 12:44 -  
 Iceland 2018-10-20 13:04 185  
 Hongkong 2018-10-20 13:04 174  
 HST 2018-10-20 13:04 106  
 Greenwich 2018-10-20 13:04 154  
 GMT0 2018-10-20 13:04 149  
 GMT-0 2018-10-20 13:04 150  
 GMT+0 2018-10-20 13:04 150  
 GMT 2018-10-20 13:04 148  
 GB-Eire 2018-10-20 13:04 170  
 GB 2018-10-20 13:04 165  
 Europe/ 2023-03-05 12:44 -  
 Etc/ 2023-03-05 12:44 -  
 Eire 2018-10-20 13:04 167  
 Egypt 2018-10-20 13:04 165  
 EST5EDT 2018-10-20 13:04 8.0K 
 EST 2018-10-20 13:04 106  
 EET 2018-10-20 13:04 7.0K 
 Cuba 2018-10-20 13:04 170  
 Chile/ 2023-03-05 12:44 -  
 Canada/ 2023-03-05 12:44 -  
 CST6CDT 2018-10-20 13:04 8.0K 
 CET 2018-10-20 13:04 7.3K 
 Brazil/ 2023-03-05 12:44 -  
 Australia/ 2023-03-05 12:44 -  
 Atlantic/ 2023-03-05 12:44 -  
 Asia/ 2023-03-05 12:44 -  
 Arctic/ 2023-03-05 12:44 -  
 Antarctica/ 2023-03-05 12:44 -  
 America/ 2023-03-05 12:44 -  
 Africa/ 2023-03-05 12:44 -